Course Syllabus for Physics Section 2, 2026-2027
Text: Conceptual Physics, 12th Ed., Hewitt
Dr. Lawlis, instructor
| Date | Course Material | Homework Assignment | Notes |
|---|---|---|---|
| 8/24 | |||
| 8/25 | |||
| 8/26 | No class | ||
| 8/27 | Welcome Day | Scoring rubric and rules | |
| 8/28 | Newton's First Law of Motion | HW#1: pg. 37—38, 1—12 | |
| 8/31 | Newton's First Law of Motion | ||
| 9/1 | Newton's First Law of Motion | HW#2: pg. 38, 13—24 | |
| 9/2 | No class | ||
| 9/3 | Newton's First Law of Motion | ||
| 9/4 | Linear Motion | HW#3: pg. 54, 1—12 | |
| 9/7 | Labor Day | No school | |
| 9/8 | Linear Motion | ||
| 9/9 | No class | ||
| 9/10 | Linear Motion | HW#4: pg. 54, 13—24 | |
| 9/11 | Lab #1: Race Walk Lab | ||
| 9/14 | Linear Motion | ||
| 9/15 | Linear Motion | ||
| 9/16 | No class | Review for test | |
| 9/17 | Chapter 2 & 3 Test | ||
| 9/18 | TBA | Red, White and Gold Day | |
| 9/21 | Yom Kippur | No school | |
| 9/22 | Newton's Second Law of Motion | HW#5: pg. 69, 1—12 | |
| 9/23 | No class | ||
| 9/24 | Newton's Second Law of Motion | ||
| 9/25 | Lab #2: Coffee Filter Lab | HW#6: pg. 69, 13—24 | |
| 9/28 | Newton's Second Law of Motion | ||
| 9/29 | Newton's Second Law of Motion | ||
| 9/30 | No class | ||
| 10/1 | Newton's Second Law of Motion | ||
| 10/2 | Newton's Third Law of Motion | HW#7: pg. 87, 1—12 | |
| 10/5 | Newton's Third Law of Motion | ||
| 10/6 | Newton's Third Law of Motion | HW#8: pg. 87, 13—22, OSC 1—2 | |
| 10/7 | No class | ||
| 10/8 | Newton's Third Law of Motion | Review for test | |
| 10/9 | Chapter 4 & 5 Test | ||
| 10/12 | Fall break | No school | |
| 10/13 | Fall break | No school | |
| 10/14 | PSAT Day | No class | |
| 10/15 | Momentum | ||
| 10/16 | Lab #3: Force Table Lab | ||
| 10/19 | Momentum | HW#9: pg. 105, 1—12 | |
| 10/20 | Momentum | ||
| 10/21 | No class | ||
| 10/22 | Momentum | ||
| 10/23 | Momentum | HW#10: pg. 105—106, 13—22, OSC 1—2 | |
| 10/26 | Momentum | ||
| 10/27 | Energy | ||
| 10/28 | No class | ||
| 10/29 | Energy | HW#11: pg. 126, 1—12 | |
| 10/30 | Lab #4: Impulse Lab | ||
| 11/2 | Energy | HW#12: pg. 126, 13—16, 23—30 | |
| 11/3 | Energy | ||
| 11/4 | No class | Review for test | |
| 11/5 | Chapter 6 & 7 Test | ||
| 11/6 | Conference Day | No school | |
| 11/9 | Rotational Motion | ||
| 11/10 | Rotational Motion | HW#13: pg. 154, 1—12 | |
| 11/11 | No class | ||
| 11/12 | Rotational Motion | ||
| 11/13 | Lab #5: Ramp Lab | ||
| 11/16 | Rotational Motion | HW#14: pg. 154, 13—24 | |
| 11/17 | Rotational Motion | ||
| 11/18 | No class | ||
| 11/19 | Gravity | ||
| 11/20 | Gravity | HW#15: pg. 179, 1—12 | |
| 11/23 | Project | ||
| 11/24 | Project | ||
| ------------ Thanksgiving Break ------------ | |||
| 11/30 | Gravity | HW#16: pg. 179, 13—24 | |
| 12/1 | Gravity | ||
| 12/2 | No class | ||
| 12/3 | Gravity | Review for test | |
| 12/4 | Chapter 8 & 9 Test | ||
| 12/7 | Projectile and Satellite Motion | ||
| 12/8 | Projectile and Satellite Motion | HW#17: pg. 204, 1—12 | |
| 12/9 | No class | ||
| 12/10 | Projectile and Satellite Motion | ||
| 12/11 | Projectile and Satellite Motion | HW#18: pg. 204—205, 13—24 | |
| 12/14 | Projectile and Satellite Motion | ||
| 12/15 | Lab #6: Projectile Motion | ||
| 12/16 | No class | Review for test | |
| 12/17 | Chapter 10 Test | ||
| 12/18 | TBA | ||
| ------------ Winter Holiday ------------ | |||
| 1/4 | Review | ||
| 1/5 | Review | ||
| 1/6 | No class | ||
| 1/7 | Review | ||
| 1/8 | Review | ||
| 1/11 | Review | ||
| 1/12 | US Exams | ||
| 1/13 | US Exams | ||
| 1/14 | US Exams | ||
| 1/15 | US Exams | Semester Ends | |
| Semester 2 | |||
| 1/18 | Martin Luther King Day | No school | |
| 1/19 | Temperature, Heat and Expansion | ||
| 1/20 | No class | ||
| 1/21 | Temperature, Heat and Expansion | HW#19: pg. 301—302, 1—12 | |
| 1/22 | Temperature, Heat and Expansion | HW#20: pg. 302, 13—24 | |
| 1/25 | Temperature, Heat and Expansion | ||
| 1/26 | Lab #7: Thermal Properties | ||
| 1/27 | No class | ||
| 1/28 | Heat Transfer | HW#21: pg. 321, 1—12 | |
| 1/29 | Heat Transfer | ||
| 2/1 | Heat Transfer | ||
| 2/2 | Heat Transfer | HW#22: pg. 321, 13—24 | |
| 2/3 | No class | ||
| 2/4 | Change of Phase | ||
| 2/5 | Change of Phase | HW#23: pg. 338, 1—12 | |
| 2/8 | Change of Phase | ||
| 2/9 | Lab #8: Calorimetry | HW#24: pg. 338, 13—24 | |
| 2/10 | No class | ||
| 2/11 | Change of Phase | ||
| 2/12 | Chapter 15 — 17 Test | ||
| 2/15 | Mid-Winter Break | No school | |
| 2/16 | Mid-Winter Break | No school | |
| 2/17 | No class | ||
| 2/18 | Vibration and Waves | ||
| 2/19 | Class Project | ||
| 2/22 | Vibration and Waves | HW#25: pg. 376, 1—12 | |
| 2/23 | Class Project | ||
| 2/24 | No class | ||
| 2/25 | Vibration and Waves | ||
| 2/26 | Class Project | ||
| 3/1 | Vibration and Waves | HW#26: pg. 376—377, 13—24 | |
| 3/2 | Class Project | ||
| 3/3 | No class | ||
| 3/4 | Vibration and Waves | ||
| 3/5 | Class Project | ||
| ------------ Spring Break------------ | |||
| 3/15 | Sound | ||
| 3/16 | Class Project | ||
| 3/17 | No class | ||
| 3/18 | Sound | ||
| 3/19 | Class Project | HW#27: pg. 394, 1—12 | |
| 3/22 | Sound | ||
| 3/23 | Class Project | ||
| 3/24 | No class | ||
| 3/25 | Sound | ||
| 3/26 | Easter break | No school | |
| 3/29 | Easter break | No school | |
| 3/30 | Lab #9: Resonance | HW#28: pg. 394—395, 13—24 | |
| 3/31 | No class | ||
| 4/1 | Class Project | ||
| 4/2 | Sound | Review for test | |
| 4/5 | Chapter 19 & 20 Test | ||
| 4/6 | Class Project | ||
| 4/7 | No class | ||
| 4/8 | Electrostatics | ||
| 4/9 | Class project | ||
| 4/12 | Electrostatics | HW#29: pg. 431, 1—12 | |
| 4/13 | Class project | ||
| 4/14 | No class | ||
| 4/15 | Electrostatics | ||
| 4/16 | Class project | HW#30: pg. 431—432, 13—24 | |
| 4/19 | Faculty PD Day | No school | |
| 4/20 | Class project | ||
| 4/21 | No class | ||
| 4/22 | Electrostatics | ||
| 4/23 | Class project | Seniors Test 22 | |
| 4/26 | Electric current | ||
| 4/27 | Class project | ||
| 4/28 | No class | ||
| 4/29 | Electric current | HW#31: pg. 452, 1—12 | |
| 4/30 | Class project | ||
| 5/3 | Electric current | ||
| 5/4 | Class project | ||
| 5/5 | No class | ||
| 5/6 | Electric current | HW#32: pg. 452—453, 13—24 | |
| 5/7 | Class project | ||
| 5/10 | Electric current | ||
| 5/11 | Class project | ||
| 5/12 | No class | ||
| 5/13 | Chapter 22 & 23 Test | ||
| 5/14 | Class project | ||
| 5/17 | Class project | ||
| 5/18 | Class project | ||
| 5/19 | No class | ||
| 5/20 | Class project | ||
| 5/21 | Class project | ||
| 5/24 | Memorial Day | No school | |
| 5/25 | Class project | ||
| 5/26 | No class | ||
| 5/27 | Class project | Last day of class | |
| 5/28 | US Exams | ||
| 5/31 | US Exams | ||
| 6/1 | US Exams | ||
| 6/2 | US Exams | Semester Ends | |
| 6/3 | |||
| 6/4 | |||


