Course Syllabus for Engineering & Robotics 2025-2026
Dr. Lawlis, instructor
| Date | Course Material | Project/Assignment | Notes |
|---|---|---|---|
| 1/19 | Martin Luther King Day | No school | |
| 1/20 | Intro to Robotics | ||
| 1/21 | Autodesk account creation/Fusion Install | ||
| 1/22 | No class | ||
| 1/23 | FRC Robot build | ||
| 1/26 | FRC Robot build | ||
| 1/27 | Intro to Fusion | ||
| 1/28 | FRC Robot build | ||
| 1/29 | No class | ||
| 1/30 | Intro to Fusion | ||
| 2/2 | |||
| 2/3 | |||
| 2/4 | |||
| 2/5 | No class | ||
| 2/6 | |||
| 2/9 | |||
| 2/10 | |||
| 2/11 | |||
| 2/12 | No class | ||
| 2/13 | |||
| 2/16 | Mid-Winter Break | No school | |
| 2/17 | Mid-Winter Break | No school | |
| 2/18 | |||
| 2/19 | No class | ||
| 2/20 | |||
| 2/23 | |||
| 2/24 | |||
| 2/25 | |||
| 2/26 | No class | ||
| 2/27 | |||
| 3/2 | |||
| 3/3 | |||
| 3/4 | |||
| 3/5 | No class | ||
| 3/6 | |||
| ------------ Spring Break------------ | |||
| 3/16 | |||
| 3/17 | |||
| 3/18 | |||
| 3/19 | No class | ||
| 3/20 | |||
| 3/23 | |||
| 3/24 | |||
| 3/25 | |||
| 3/26 | No class | ||
| 3/27 | |||
| 3/30 | |||
| 3/31 | |||
| 4/1 | |||
| 4/2 | |||
| 4/3 | Easter Break | No school | |
| 4/6 | Easter Break | No school | |
| 4/7 | Faculty PD Day | No school | |
| 4/8 | |||
| 4/9 | No class | ||
| 4/10 | |||
| 4/13 | |||
| 4/14 | |||
| 4/15 | |||
| 4/16 | No class | ||
| 4/17 | |||
| 4/20 | |||
| 4/21 | |||
| 4/22 | |||
| 4/23 | No class | ||
| 4/24 | |||
| 4/27 | |||
| 4/28 | |||
| 4/29 | |||
| 4/30 | No class | ||
| 5/1 | |||
| 5/4 | |||
| 5/5 | |||
| 5/6 | |||
| 5/7 | No class | ||
| 5/8 | |||
| 5/11 | |||
| 5/12 | |||
| 5/13 | Senior Exams | ||
| 5/14 | No class | Senior Exams | |
| 5/15 | Senior Exams | ||
| 5/18 | |||
| 5/19 | |||
| 5/20 | |||
| 5/21 | No class | ||
| 5/22 | |||
| 5/25 | Memorial Day | No school | |
| 5/26 | |||
| 5/27 | |||
| 5/28 | No class | Last day of class | |
| 5/29 | |||
| 6/1 | US Exams | ||
| 6/2 | US Exams | ||
| 6/3 | US Exams | Semester Ends | |
| 6/4 | |||
| 6/5 | |||


