Course Syllabus for Engineering & Robotics 2026-2027
Dr. Lawlis, instructor
| Date | Course Material | Project/Assignment | Notes |
|---|---|---|---|
| 1/18 | Martin Luther King Day | No school | |
| 1/19 | No class | ||
| 1/20 | Intro to Robotics | ||
| 1/21 | Autodesk account creation/Fusion Install | ||
| 1/22 | FRC Robot build | ||
| 1/25 | FRC Robot build | ||
| 1/26 | No class | ||
| 1/27 | FRC Robot build | ||
| 1/28 | Intro to Fusion | ||
| 1/29 | First CAD Project | ||
| 2/1 | FRC Robot build | ||
| 2/2 | No class | ||
| 2/3 | FRC Robot build | ||
| 2/4 | FRC Robot build | ||
| 2/5 | Second CAD Project | Notebook 1 due | |
| 2/8 | Second CAD Project | ||
| 2/9 | No class | ||
| 2/10 | Ping Pong Ball Launcher | ||
| 2/11 | Ping Pong Ball Launcher | ||
| 2/12 | Ping Pong Ball Launcher | ||
| 2/15 | Mid-Winter Break | No school | |
| 2/16 | Mid-Winter Break | No school | |
| 2/17 | FRC Robot build | ||
| 2/18 | FRC Robot build | ||
| 2/19 | FRC Robot build | ||
| 2/22 | FRC Robot build | ||
| 2/23 | No class | ||
| 2/24 | Jetson Nano Project | Notebook 2 due | |
| 2/25 | Jetson Nano Project | ||
| 2/26 | Jetson Nano Project | ||
| 3/1 | FRC Robot build | ||
| 3/2 | No class | ||
| 3/3 | Blues Wireless Project | ||
| 3/4 | Blues Wireless Project | ||
| 3/5 | FRC Robot build | ||
| ------------ Spring Break------------ | |||
| 3/15 | FRC Robot build | ||
| 3/16 | No class | ||
| 3/17 | Third CAD project | Notebook 3 due | |
| 3/18 | FRC Robot build | ||
| 3/19 | FRC Robot build | ||
| 3/22 | Jetson / SLAM technology | ||
| 3/23 | No class | ||
| 3/24 | Jetson / SLAM technology | ||
| 3/25 | Jetson / SLAM technology | ||
| 3/26 | Easter Break | No school | |
| 3/29 | Easter Break | No school | |
| 3/30 | No class | ||
| 3/31 | Sensor technology | ||
| 4/1 | Sensor technology | ||
| 4/2 | Sensor technology | Notebook 4 due | |
| 4/5 | Ping Pong Ball Launcher | ||
| 4/6 | No class | ||
| 4/7 | Ping Pong Ball Launcher | ||
| 4/8 | YOLO technology | ||
| 4/9 | YOLO technology | ||
| 4/12 | YOLO technology | ||
| 4/13 | No class | ||
| 4/14 | YOLO technology | ||
| 4/15 | YOLO technology | ||
| 4/16 | Ping Pong Ball Launcher | Notebook 5 due | |
| 4/19 | Faculty PD Day | No school | |
| 4/20 | No class | ||
| 4/21 | Ping Pong Ball Launcher | ||
| 4/22 | Ping Pong Ball Launcher | ||
| 4/23 | Ping Pong Ball Launcher | ||
| 4/26 | Fidget Spinner project | ||
| 4/27 | No class | ||
| 4/28 | Fidget Spinner project | ||
| 4/29 | Fidget Spinner project | ||
| 4/30 | Fidget Spinner project | ||
| 5/3 | Fidget Spinner project | Notebook 6 due | |
| 5/4 | No class | ||
| 5/5 | Fidget Spinner project | ||
| 5/6 | Fidget Spinner project | ||
| 5/7 | Fidget Spinner project | ||
| 5/10 | Fidget Spinner project | ||
| 5/11 | No class | ||
| 5/12 | Fidget Spinner project | Senior Exams | |
| 5/13 | Fidget Spinner project | Senior Exams | |
| 5/14 | Fidget Spinner project | Senior Exams | |
| 5/17 | Mixed Projects | Notebook 7 due | |
| 5/18 | No class | ||
| 5/19 | Mixed Projects | ||
| 5/20 | Mixed Projects | ||
| 5/21 | Mixed Projects | ||
| 5/24 | Memorial Day | No school | |
| 5/25 | No class | ||
| 5/26 | Mixed Projects | ||
| 5/27 | Mixed Projects | ||
| 5/28 | Mixed Projects | ||
| 5/31 | US Exams | ||
| 6/1 | US Exams | ||
| 6/2 | US Exams | Semester Ends | |
| 6/3 | |||
| 6/4 | |||


