Course Syllabus for Geology 2024-2025
Text: Essentials of Geology, Lutgens and Tarbuck
Dr. Lawlis, instructor
| Date | Course Material | Homework Assignment | Reading | 
|---|---|---|---|
| 8/26 | |||
| 8/27 | |||
| 8/28 | Welcome | Scoring rubric and rules | |
| 8/29 | An Introduction to Geology | Ch 1: 4-8 | |
| 8/30 | No class | ||
| 9/2 | Labor Day | No school | |
| 9/3 | An Introduction to Geology | HW#1 | Ch 1: 9-13 | 
| 9/4 | An Introduction to Geology | Ch 1: 14-18 | |
| 9/5 | An Introduction to Geology | Vocab 1 Quiz | Ch 1: 19-23 | 
| 9/6 | No class | ||
| 9/9 | An Introduction to Geology | HW#2 | Ch 1: 24-28 | 
| 9/10 | An Introduction to Geology | HW#3 | Ch 1: 29-31 | 
| 9/11 | An Introduction to Geology | ||
| 9/12 | Chapter 1 Test | ||
| 9/13 | No class | Red, White and Gold Day | |
| 9/16 | Plate Tectonics | Ch 2: 34-38 | |
| 9/17 | Plate Tectonics | HW#4 | Ch 2: 39-43 | 
| 9/18 | Plate Tectonics | Ch 2: 44-48 | |
| 9/19 | Plate Tectonics | Vocab 2 Quiz | Ch 2: 49-53 | 
| 9/20 | No class | ||
| 9/23 | Plate Tectonics | HW#5 | Ch 2: 54-58 | 
| 9/24 | Plate Tectonics | HW#6 | Ch 2: 59-65 | 
| 9/25 | Plate Tectonics | ||
| 9/26 | Chapter 2 Test | ||
| 9/27 | No class | ||
| 9/30 | Matter and Minerals | Ch 3: 68-72 | |
| 10/1 | Matter and Minerals | HW#7 | Ch 3: 73-67 | 
| 10/2 | Matter and Minerals | Ch 3: 68-72 | |
| 10/3 | Rosh Hashanah | No school | |
| 10/4 | No class | ||
| 10/7 | Matter and Minerals | Vocab 3 Quiz | Ch 3: 73-77 | 
| 10/8 | Matter and Minerals | HW#8 | Ch 3: 78-82 | 
| 10/9 | Matter and Minerals | HW#9 | Ch 3: 83-87 | 
| 10/10 | Matter and Minerals | Ch 3: 88-93 | |
| 10/11 | No class | ||
| 10/14 | Fall break | No school | |
| 10/15 | Fall break | No school | |
| 10/16 | PSAT Day | No class | |
| 10/17 | Chapter 3 Test | ||
| 10/18 | No class | ||
| 10/21 | Mineral Identification Lab | Ch 4: 96-100 | |
| 10/22 | Igneous Rocks | Ch 4: 101-105 | |
| 10/23 | Igneous Rocks | HW#10 | Ch 4: 106-110 | 
| 10/24 | Igneous Rocks | Ch 4: 111-115 | |
| 10/25 | Conference Day | No school | |
| 10/28 | Igneous Rocks | Vocab 4 Quiz | Ch 4: 116-120 | 
| 10/29 | Igneous Rocks | HW#11 | Ch 4: 121-125 | 
| 10/30 | Igneous Rocks | HW#12 | |
| 10/31 | Igneous Rocks | ||
| 11/1 | No class | ||
| 11/4 | Chapter 4 Test | ||
| 11/5 | Sedimentary Rocks | Ch 7: 186-190 | |
| 11/6 | Sedimentary Rocks | HW#13 | Ch 7: 191-195 | 
| 11/7 | Sedimentary Rocks | Ch 7: 196-200 | |
| 11/8 | No class | ||
| 11/11 | Sedimentary Rocks | Vocab 7 Quiz | Ch 7: 201-205 | 
| 11/12 | Sedimentary Rocks | HW#14 | Ch 7: 206-210 | 
| 11/13 | Sedimentary Rocks | HW#15 | Ch 7: 211-215 | 
| 11/14 | Sedimentary Rocks | ||
| 11/15 | No class | ||
| 11/18 | Chapter 7 Test | ||
| 11/19 | Metamorphic Rocks | HW#16 | Ch 8: 218-222 | 
| 11/20 | Metamorphic Rocks | Ch 8: 223-227 | |
| 11/21 | Metamorphic Rocks | HW#17 | Ch 8: 228-232 | 
| 11/22 | No class | ||
| 11/25 | Metamorphic Rocks | Vocab Quiz 8 | Ch 8: 233-237 | 
| 11/26 | Metamorphic Rocks | ||
| ------------ Thanksgiving Break ------------ | |||
| 12/2 | Metamorphic Rocks | HW#18 | |
| 12/3 | Metamorphic Rocks | ||
| 12/4 | Chapter 8 Test | ||
| 12/5 | TBA | ||
| 12/6 | No class | ||
| 12/9 | TBA | Ch 9: 240-244 | |
| 12/10 | Earthquakes | HW#19 | Ch 9: 245-249 | 
| 12/11 | Earthquakes | Ch 9: 250-254 | |
| 12/12 | Earthquakes | Vocab Quiz 9 | Ch 9: 255-259 | 
| 12/13 | No class | ||
| 12/16 | Earthquakes | HW#20 | Ch 9: 260-264 | 
| 12/17 | Earthquakes | HW#21 | Ch 9: 265-267 | 
| 12/18 | Earthquakes | ||
| 12/19 | Chapter 9 Test | ||
| 12/20 | No class | ||
| ------------ Winter Holiday------------ | |||
| 1/6 | Review | ||
| 1/7 | Review | ||
| 1/8 | Review | ||
| 1/9 | Review | ||
| 1/10 | No class | ||
| 1/13 | Review | ||
| 1/14 | US Exams | ||
| 1/15 | US Exams | ||
| 1/16 | US Exams | ||
| 1/17 | US Exams | End of Semester | |
 
  


