Course Syllabus for Geology 2026-2027
Text: Essentials of Geology, Lutgens and Tarbuck
Dr. Lawlis, instructor
| Date | Course Material | Homework Assignment | Reading |
|---|---|---|---|
| 8/24 | |||
| 8/25 | |||
| 8/26 | Welcome | Scoring rubric and rules | |
| 8/27 | An Introduction to Geology | Ch 1: 4-8 | |
| 8/28 | An Introduction to Geology | HW#1 | |
| 8/31 | An Introduction to Geology | Ch 1: 9-13 | |
| 9/1 | No class | ||
| 9/2 | Vocab 1 Quiz | HW#2 | Ch 1: 14-18 |
| 9/3 | An Introduction to Geology | Ch 1: 19-23 | |
| 9/4 | An Introduction to Geology | HW#3 | Ch 1: 24-28 |
| 9/7 | Labor Day | No school | |
| 9/8 | No class | Ch 1: 29-31 | |
| 9/9 | An Introduction to Geology | ||
| 9/10 | Chapter 1 Test | Ch 2: 49-53 | |
| 9/11 | Plate Tectonics | Ch 2: 49-53 | |
| 9/14 | Plate Tectonics | Ch 2: 34-38 | |
| 9/15 | No class | ||
| 9/16 | Plate Tectonics | HW#4 | Ch 2: 39-43 |
| 9/17 | Vocab 2 Quiz | HW#5 | Ch 2: 44-48 |
| 9/18 | TBA | Red, White and Gold Day | |
| 9/21 | Yom Kippur | No school | |
| 9/22 | No class | ||
| 9/23 | Plate Tectonics | Ch 2: 54-58 | |
| 9/24 | Plate Tectonics | HW#6 | Ch 2: 59-65 |
| 9/25 | Plate Tectonics | ||
| 9/28 | Chapter 2 Test | Ch 3: 68-72 | |
| 9/29 | No class | Ch 3: 73-67 | |
| 9/30 | Matter and Minerals | Ch 3: 68-72 | |
| 10/1 | Matter and Minerals | HW#7 | |
| 10/2 | Matter and Minerals | ||
| 10/5 | Vocab 3 Quiz | HW#8 | Ch 3: 73-77 |
| 10/6 | No class | Ch 3: 78-82 | |
| 10/7 | Matter and Minerals | Ch 3: 83-87 | |
| 10/8 | Matter and Minerals | HW#9 | Ch 3: 88-93 |
| 10/9 | Matter and Minerals | ||
| 10/12 | Fall break | No school | |
| 10/13 | Fall break | No school | |
| 10/14 | PSAT Day | No class | |
| 10/15 | Chapter 3 Test | ||
| 10/16 | Mineral Identification Lab | ||
| 10/19 | Mineral Identification Lab | Ch 4: 96-100 | |
| 10/20 | No class | ||
| 10/21 | Igneous Rocks | Ch 4: 101-105 | |
| 10/22 | Igneous Rocks | HW#10 | Ch 4: 106-110 |
| 10/23 | Igneous Rocks | Ch 4: 111-115 | |
| 10/26 | Vocab 4 Quiz | HW#11 | Ch 4: 116-120 |
| 10/27 | No class | ||
| 10/28 | Igneous Rocks | Ch 4: 121-125 | |
| 10/29 | Igneous Rocks | HW#12 | |
| 10/30 | Igneous Rocks | ||
| 11/2 | Chapter 4 Test | Ch 7: 186-190 | |
| 11/3 | No class | ||
| 11/4 | Sedimentary Rocks | Ch 7: 191-195 | |
| 11/5 | Sedimentary Rocks | HW#13 | Ch 7: 196-200 |
| 11/6 | Conference Day | No school | |
| 11/9 | Sedimentary Rocks | Ch 7: 201-205 | |
| 11/10 | No class | ||
| 11/11 | Vocab 7 Quiz | HW#14 | Ch 7: 206-210 |
| 11/12 | Sedimentary Rocks | Ch 7: 211-215 | |
| 11/13 | Sedimentary Rocks | HW#15 | |
| 11/16 | Sedimentary Rocks | ||
| 11/17 | No class | ||
| 11/18 | Chapter 7 Test | ||
| 11/19 | Metamorphic Rocks | Ch 8: 218-222 | |
| 11/20 | Metamorphic Rocks | HW#16 | Ch 8: 223-227 |
| 11/23 | Metamorphic Rocks | Ch 8: 228-232 | |
| 11/24 | No class | ||
| ------------ Thanksgiving Break ------------ | |||
| 11/30 | Vocab Quiz 8 | HW#17 | Ch 8: 233-237 |
| 12/1 | No class | ||
| 12/2 | Metamorphic Rocks | ||
| 12/3 | Metamorphic Rocks | HW#18 | |
| 12/4 | Metamorphic Rocks | ||
| 12/7 | Chapter 8 Test | ||
| 12/8 | No class | ||
| 12/9 | Earthquakes | Ch 9: 240-244 | |
| 12/10 | Earthquakes | HW#19 | Ch 9: 245-249 |
| 12/11 | Earthquakes | Ch 9: 250-254 | |
| 12/14 | Vocab Quiz 9 | HW#20 | Ch 9: 255-259 |
| 12/15 | No class | ||
| 12/16 | Earthquakes | Ch 9: 260-264 | |
| 12/17 | Earthquakes | HW#21 | Ch 9: 265-267 |
| 12/18 | Earthquakes | ||
| ------------ Winter Holiday------------ | |||
| 1/4 | Review | ||
| 1/5 | No class | ||
| 1/6 | Chapter 9 Test | ||
| 1/7 | Review | ||
| 1/8 | Review | ||
| 1/11 | Review | ||
| 1/12 | US Exams | ||
| 1/13 | US Exams | ||
| 1/14 | US Exams | ||
| 1/15 | US Exams | End of Semester | |



