Course Syllabus for AP Mechanics 2026-2027
Text: Fundamentals of Physics; Halliday and Resnick, 11th ed.
Dr. Lawlis, instructor
Homework is assigned on the day listed and due the next class.
| Date | Course Material | Homework Assignment | Reading |
|---|---|---|---|
| 8/24 | |||
| 8/25 | |||
| 8/26 | Welcome Day | Scoring rubric and rules | Ch 1: 1–8 |
| 8/27 | No class | ||
| 8/28 | Measurement | HW#1 | |
| 8/31 | Measurement | HW#2 | |
| 9/1 | Motion Along a Straight Line | Ch 2: 13–17 | |
| 9/2 | Motion Along a Straight Line | HW#3 | Ch 2: 18–22 |
| 9/3 | No class | Ch 2: 23–26 | |
| 9/4 | Motion Along a Straight Line | HW#4 | Ch 2: 27–30 |
| 9/7 | Labor Day | No school | |
| 9/8 | Lab 1: Clepsydra Lab | ||
| 9/9 | Motion Along a Straight Line | HW#5 | |
| 9/10 | No class | ||
| 9/11 | Motion Along a Straight Line | ||
| 9/14 | Motion Along a Straight Line | HW#6 | |
| 9/15 | Motion Along a Straight Line | Review for test | |
| 9/16 | Chapter 1 & 2 Test | ||
| 9/17 | No class | ||
| 9/18 | TBA | Red, White and Gold Day | |
| 9/21 | Yom Kippur | No school | |
| 9/22 | Vectors | Ch 3: 40–45 | |
| 9/23 | Vectors | HW#7 | Ch 3: 46–49 |
| 9/24 | No class | Ch 3: 50–51 | |
| 9/25 | Lab 2: Fluid resistance | ||
| 9/28 | Vectors | ||
| 9/29 | Vectors | HW#8 | |
| 9/30 | Motion in Two and Three Dimensions | Ch 4: 62–66 | |
| 10/1 | No class | Ch 4: 67–69 | |
| 10/2 | Motion in Two and Three Dimensions | HW#9 | Ch 4: 70–75 |
| 10/5 | Motion in Two and Three Dimensions | Ch 4: 76–79 | |
| 10/6 | Motion in Two and Three Dimensions | HW#10 | Ch 4: 80–81 |
| 10/7 | Motion in Two and Three Dimensions | ||
| 10/8 | No class | ||
| 10/9 | Lab 3: Graphical Analysis of Vectors | HW#11 | |
| 10/12 | Fall break | No school | |
| 10/13 | Fall break | No school | |
| 10/14 | PSAT Day | No class | |
| 10/15 | No class | ||
| 10/16 | Motion in Two and Three Dimensions | HW#12 | |
| 10/19 | Motion in Two and Three Dimensions | Ch 5: 94–98 | |
| 10/20 | Motion in Two and Three Dimensions | Review for test | |
| 10/21 | Chapter 3 & 4 Test | ||
| 10/22 | No class | Ch 5: 99–101 | |
| 10/23 | Force and Motion I | Ch 5: 102–105 | |
| 10/26 | Lab 4: Projectile Motion | ||
| 10/27 | Force and Motion I | HW#13 | Ch 5: 106–109 |
| 10/28 | Force and Motion I | Ch 5: 110–113 | |
| 10/29 | No class | ||
| 10/30 | Force and Motion I | HW#14 | |
| 11/2 | Force and Motion I | HW#15 | Ch 6: 124–129 |
| 11/3 | Force and Motion II | Ch 6: 130–132 | |
| 11/4 | Force and Motion II | HW#16 | Ch 6: 133–138 |
| 11/5 | No class | ||
| 11/6 | Conference Day | No school | |
| 11/9 | Force and Motion II | HW#17 | |
| 11/10 | Force and Motion II | ||
| 11/11 | Force and Motion II | HW#18 | |
| 11/12 | No class | ||
| 11/13 | Force and Motion II | Review for test | |
| 11/16 | Chapter 5 & 6 Test | Ch 7: 149–154 | |
| 11/17 | Kinetic Energy and Work | Ch 7: 155–158 | |
| 11/18 | Lab 5: Atwood's Machine | Ch 7: 159–161 | |
| 11/19 | No class | Ch 7: 162–165 | |
| 11/20 | Kinetic Energy and Work | HW#19 | Ch 7: 166–168 |
| 11/23 | Kinetic Energy and Work | HW#20 | |
| 11/24 | Kinetic Energy and Work | ||
| ------------ Thanksgiving Break ------------ | |||
| 11/30 | Kinetic Energy and Work | ||
| 12/1 | Kinetic Energy and Work | HW#21 | Ch 8: 177–183 |
| 12/2 | Potential Energy and Conservation of Energy | Ch 8: 184–186 | |
| 12/3 | No class | Ch 8: 187–190 | |
| 12/4 | Potential Energy and Conservation of Energy | Ch 8: 191–194 | |
| 12/7 | Potential Energy and Conservation of Energy | HW#22 | Ch 8: 195–199 |
| 12/8 | Potential Energy and Conservation of Energy | ||
| 12/9 | Potential Energy and Conservation of Energy | HW#23 | |
| 12/10 | No class | ||
| 12/11 | Potential Energy and Conservation of Energy | ||
| 12/14 | Potential Energy and Conservation of Energy | HW#24 | |
| 12/15 | Potential Energy and Conservation of Energy | Review for test | |
| 12/16 | Chapter 7 & 8 Test | ||
| 12/17 | No class | ||
| 12/18 | TBA | ||
| ------------ Winter Holiday ------------ | |||
| 1/4 | Center of Mass and Linear Momentum | Ch 9: 214–219 | |
| 1/5 | Center of Mass and Linear Momentum | Ch 9: 220–223 | |
| 1/6 | Review Day | ||
| 1/7 | No class | ||
| 1/8 | Review Day | ||
| 1/11 | Review Day | ||
| 1/12 | US Exams | ||
| 1/13 | US Exams | ||
| 1/14 | US Exams | ||
| 1/15 | US Exams | Semester Ends | |
| Semester 2 | |||
| 1/18 | Martin Luther King Day | No school | |
| 1/19 | Center of Mass and Linear Momentum | Ch 9: 224–229 | |
| 1/20 | Center of Mass and Linear Momentum | Ch 9: 214–219 | |
| 1/21 | No class | Ch 9: 220–223 | |
| 1/22 | Lab 6: Inclined Ramps | Ch 9: 230–232 | |
| 1/25 | Center of Mass and Linear Momentum | HW#25 | Ch 9: 233–236 |
| 1/26 | Center of Mass and Linear Momentum | Ch 9: 237–240 | |
| 1/27 | Center of Mass and Linear Momentum | ||
| 1/28 | No class | ||
| 1/29 | Center of Mass and Linear Momentum | HW#26 | |
| 2/1 | Center of Mass and Linear Momentum | ||
| 2/2 | Center of Mass and Linear Momentum | HW#27 | |
| 2/3 | Center of Mass and Linear Momentum | ||
| 2/4 | No class | ||
| 2/5 | Lab 7: Ant Lab | Review for test | |
| 2/8 | Chapter 9 Test | Ch 10: 257–263 | |
| 2/9 | Rotation | Ch 10: 264–267 | |
| 2/10 | Rotation | Ch 10: 268–271 | |
| 2/11 | No class | Ch 10: 272–277 | |
| 2/12 | Rotation | HW#28 | Ch 10: 278–281 |
| 2/15 | Mid-Winter Break | No school | |
| 2/16 | Mid-Winter Break | No school | |
| 2/17 | Rotation | Ch 10: 282–284 | |
| 2/18 | No class | ||
| 2/19 | Rotation | HW#29 | |
| 2/22 | Rotation | ||
| 2/23 | Rotation | HW#30 | |
| 2/24 | Rotation | ||
| 2/25 | No class | Review for test | |
| 2/26 | Chapter 10 Test | ||
| 3/1 | Lab 8: Spin Rate and Lift/Drag Coefficient of a Golf Ball | Ch 11: 295–297 | |
| 3/2 | Conservation of Angular Momentum | Ch 11: 298–301 | |
| 3/3 | Conservation of Angular Momentum | Ch 11: 302–304 | |
| 3/4 | No class | Ch 11: 305–309 | |
| 3/5 | Conservation of Angular Momentum | Ch 11: 310–312 | |
| ------------ Spring Break------------ | |||
| 3/15 | Conservation of Angular Momentum | Ch 11: 313–316 | |
| 3/16 | Conservation of Angular Momentum | HW#31 | Ch 11: 317–318 |
| 3/17 | Conservation of Angular Momentum | ||
| 3/18 | No class | ||
| 3/19 | Conservation of Angular Momentum | HW#32 | |
| 3/22 | Conservation of Angular Momentum | ||
| 3/23 | Conservation of Angular Momentum | HW#33 | |
| 3/24 | Lab 9: Moment of Inertia of the Earth | ||
| 3/25 | No class | ||
| 3/26 | Easter break | No school | |
| 3/29 | Easter break | No school | |
| 3/30 | Conservation of Angular Momentum | Review for test | |
| 3/31 | Chapter 11 Test | ||
| 4/1 | No class | Ch 13: 354–358 | |
| 4/2 | Gravitation | Ch 13: 359–363 | |
| 4/5 | Gravitation | Ch 13: 364–367 | |
| 4/6 | Gravitation | HW#34 | Ch 13: 368–370 |
| 4/7 | Gravitation | Ch 13: 371–373 | |
| 4/8 | No class | Ch 13: 374–376 | |
| 4/9 | Gravitation | HW#35 | |
| 4/12 | Gravitation | ||
| 4/13 | Gravitation | HW#36 | |
| 4/14 | Gravitation | ||
| 4/15 | No class | ||
| 4/16 | Chapter 13 Test | Ch 15: 413–418 | |
| 4/19 | Faculty PD Day | No school | |
| 4/20 | Oscillations | Ch 15: 419–421 | |
| 4/21 | Oscillations | HW#37 | Ch 15: 422–424 |
| 4/22 | No class | Ch 15: 425–429 | |
| 4/23 | Lab 10: Oscillations lab | Ch 15: 430–434 | |
| 4/26 | Oscillations | ||
| 4/27 | Oscillations | HW#38 | |
| 4/28 | Oscillations | ||
| 4/29 | No class | ||
| 4/30 | Oscillations | HW#39 | |
| 5/3 | AP Physics exam | ||
| 5/4 | TBA | ||
| 5/5 | TBA | ||
| 5/6 | No class | ||
| 5/7 | TBA | ||
| 5/10 | TBA | ||
| 5/11 | TBA | ||
| 5/12 | TBA | ||
| 5/13 | No class | ||
| 5/14 | TBA | ||
| 5/17 | TBA | ||
| 5/18 | TBA | ||
| 5/19 | TBA | ||
| 5/20 | No class | ||
| 5/21 | TBA | ||
| 5/24 | Memorial day | No school | |
| 5/25 | TBA | ||
| 5/26 | TBA | ||
| 5/27 | No class | ||
| 5/28 | US Exams | ||
| 5/30 | US Exams | ||
| 6/1 | US Exams | ||
| 6/2 | US Exams | Semester Ends | |
| 6/3 | |||
| 6/4 | |||



